The future of Recruitment
The future of
Recruitment
TOP 100
INFLUENCERS
inside
Methodology
Network Map
Top 100 List
methodology
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations take into account a user’s resonance (engagement) relevance (number of tweets on topic) and reach (number of followers).
If you want to learn more, please read our article that outlines influencer identification.
Interactions between the top
Future of Recruitment Influencers
This map was created using our Influencer Relationship Management software.
Future of Recruitment
Top 100
Rank | Name | Twitter Handle | Influencer Score |
---|---|---|---|
1 | Meghan M. Biro | MeghanMBiro | 100.00 |
2 | Tamara McCleary | TamaraMcCleary | 99.82 |
3 | Harold Sinnott | HaroldSinnott | 87.10 |
4 | Danielle Guzman | guzmand | 86.73 |
5 | Theodora Lau | psb_dc | 84.53 |
6 | Antonio Vieira Santos | akwyz | 80.82 |
7 | Alvin Foo | alvinfoo | 65.69 |
8 | Tim Sackett | TimSackett | 62.22 |
9 | Josh Bersin | Josh_Bersin | 58.90 |
10 | Ian Knowlson | IanKnowlson | 55.91 |
11 | David Green | david_green_uk | 50.62 |
12 | Sven Semet | SvenSemet | 47.76 |
13 | Roger Haenggi | rohae | 46.35 |
14 | Jeanniey Mullen | jeannieymullen | 39.58 |
15 | Kevin Green | kevingreenwnc | 37.42 |
16 | Christina Dove | ChristinaDove7 | 35.99 |
17 | Kathleen Kruse | kkruse | 35.55 |
18 | Paul Daugherty | pauldaugh | 34.93 |
19 | Kevin W. Grossman | KevinWGrossman | 33.87 |
20 | Maren Hogan | marenhogan | 30.38 |
21 | Steve Boese | SteveBoese | 30.13 |
22 | Anna Naveed | annanaveed | 29.27 |
23 | Dave Millner | HRCurator | 29.22 |
24 | Tony Restell | tonyrestell | 28.39 |
25 | Jeanne Meister | jcmeister | 27.93 |
26 | Matt Alder | mattalder | 27.16 |
27 | Ruchi Bhatia | rucsb | 25.28 |
28 | Andrew Spence | AndySpence | 24.80 |
29 | Shelly Kramer | ShellyKramer | 23.55 |
30 | Jacob Morgan | jacobm | 23.53 |
31 | Lilian Mahoukou | LilianMahoukou | 22.80 |
32 | Wilko S. Wolters | WSWMUC | 22.58 |
33 | Jennifer Cordeiro | jenn_cordeiro | 22.10 |
34 | Larry Boyer | LarryBoyer | 21.24 |
35 | Jennifer McClure | JenniferMcClure | 20.98 |
36 | Greg Savage | greg_savage | 20.47 |
37 | Roshaunda Green | RoshaundaDGreen | 20.45 |
38 | Jackye Clayton | jackyeclayton | 18.80 |
39 | Hope Frank | HopeFrank | 18.38 |
40 | Mervyn Dinnen | MervynDinnen | 18.31 |
41 | Lars Schmidt | Lars | 18.05 |
42 | Gloria Lombardi | LOMBARDI_GLORIA | 17.15 |
43 | Trish McFarlane | TrishMcFarlane | 16.47 |
44 | Rachel Miller | rachelloumiller | 15.94 |
45 | Sharon O'Dea | sharonodea | 15.15 |
46 | Ann Swain | AnnAPSCo | 15.11 |
47 | Peter Linas | PeterLinas | 14.98 |
48 | Erin Winick | erinwinick | 14.49 |
49 | Gautam Ghosh | GautamGhosh | 14.39 |
50 | Christopher J. Dwyer | CJD_Ardent | 14.29 |
51 | Steven John | SJTechGuy | 13.50 |
52 | Jay Kuhns | jrkuhns | 13.44 |
53 | Sun Bisht | sonalbisht | 13.04 |
54 | Warren Young | DJWarrenYoung | 13.04 |
55 | David D'Souza | dds180 | 13.00 |
56 | Dorothy Dalton | DorothyDalton | 12.42 |
57 | Rémy Baranger | RBaranger | 12.23 |
58 | Mark Minevich | MMinevich | 11.81 |
59 | Rafaela Rafailova | R_RafailovaMCMI | 11.76 |
60 | Linda Aldred | linda_aldred | 11.62 |
61 | Wolfgang Brickwedde | I4CR | 11.16 |
62 | Steve Ardire | sardire | 10.42 |
63 | Jobhop | jobhopjulie | 10.07 |
64 | Susi M Darwin | SusiDarwin | 9.60 |
65 | Jose Watson | Josewats | 9.31 |
66 | Davethewave | Davethewave | 9.30 |
67 | Denis Pennel | PennelDenis | 9.06 |
68 | Robin Erickson, PhD | RAEricksonPhD | 9.03 |
69 | Wolfgang Kerner | WKerner | 8.89 |
70 | Rifat Sheikh | rifat_sheikh | 8.59 |
71 | Dyan Finkhousen | DyanFinkhousen | 8.40 |
72 | Craig Fisher | Fishdogs | 8.21 |
73 | Stacy Donovan Zapar | StacyZapar | 6.94 |
74 | Jim Stroud | jimstroud | 6.47 |
75 | Bill Boorman | BillBoorman | 5.67 |
76 | Matt Charney | mattcharney | 5.59 |
77 | Andy Headworth | andyheadworth | 5.40 |
78 | Dave Hazlehurst | googledave | 5.17 |
79 | Matthew Liptak | mattliptak | 5.00 |
80 | Sarah Brennan | ImSoSarah | 5.00 |
81 | Juan Carlos Cubeiro | juancarcubeiro | 4.35 |
82 | Barry Deutsch | Barry_at_IMPACT | 4.19 |
83 | Cheryl Cran | cherylcran | 4.05 |
84 | Stefan Ries | StefanRies66 | 3.93 |
85 | Ted Bauer | tedbauer2003 | 3.75 |
86 | louisetriance | louisetriance | 3.62 |
87 | Kat Mandelstein | katmandelstein | 3.23 |
88 | Codi Shewan | codishewan | 3.17 |
89 | Michelle McIntyre | FromMichelle | 2.97 |
90 | Lisa Scales | LisaScales | 2.62 |
91 | Adriano Corso | AdriaCorso | 2.47 |
92 | Manish Bahl | mbahl | 2.39 |
93 | Ira S Wolfe | HireAuthority | 2.34 |
94 | Vito Carrozzo | VitoCarrozzo | 2.31 |
95 | Dennis Patel | ITMob | 2.27 |
96 | Billy McDiarmid | BillyMcDiarmid | 2.23 |
97 | Mara Swan | MaraSwan | 2.09 |
98 | Ãine Hall | HawkSearch | 2.07 |
99 | Adam Rabinovitch | adam_rab | 1.96 |
100 | David A Smith | DavidSmithGFF | 1.90 |
Check out all of our influencer lists on the Onalytica Blog
B2BMarketing
IoT
BYOD
ERP
Wearables
We build powerful Influencer Relationship Management software.
Request a free demo and find out what IRM can do for your brand.